Phone: 678-961-9980 | Hours: Mon-Thur 11am-9pm | Fri-Sat 11am-10pm | Sun 12pm-6pm

Duke Ellington : An Explosion Of Genius 1938-1940 (6xLP, Comp + Box)
Duke Ellington : An Explosion Of Genius 1938-1940 (6xLP, Comp + Box)
Duke Ellington : An Explosion Of Genius 1938-1940 (6xLP, Comp + Box)
Duke Ellington : An Explosion Of Genius 1938-1940 (6xLP, Comp + Box)
Duke Ellington : An Explosion Of Genius 1938-1940 (6xLP, Comp + Box)

Duke Ellington - An Explosion Of Genius 1938-1940 (6xLP, Comp + Box) (NM or M-)

Regular price
$9.95
Regular price
Sale price
$9.95
Unit price
per 
Availability
Sold out
Shipping calculated at checkout.

Media Condition:  Near Mint (NM or M-)
Sleeve Condition: Very Good (VG)
Country:    US  
Released:  
1979
Genre:       Jazz
Style:         

Location:

 

Comments:
Includes booklet. Box not far from VG+
 

Notes:

The Smithsonian Collection of Recordings is a program of the Division of Performing Arts in the Office of Public Service, Smithsonian Institution.

"P6 15079 R 018" on spine
"R018" on labels

Some (if not all) copies have labels on records 5 and 6 that say an RCA Special Product, not Columbia

Came with a 22-page booklet

Recording dates & original issues:
A1, A3: Jan. 13, 1938; Brunswick 8063
A2: Jan. 13, 1938; Brunswick 8256
A4, A5: Feb. 2, 1938; Brunswick 8083
A6: Feb. 2, 1938; [m537362
A7: Feb. 24, 1938; Brunswick 8093
A8: March 3, 1938; Brunswick 8108
B1: March 3. 1938; Brunswick 8099
B2: April 11, 1938; Brunswick 8169
B3: June 7, 1938; Brunswick 8169
B4: June 7, 1938; Brunswick 8186
B5: June 7, 1938; Swing 327
B6, B7: June 7, 1938; Brunswick 8168
B8: June 20, 1938; Brunswick 8186
C1: June 20, 1938; Brunswick 8174
C2: August 4, 1938; Brunswick 8221
C3: August 4, 1938; Brunswick 8200
C4: August 4, 1938; Brunswick 8256
C5: August 9, 1938; Brunswick 8204
C6: August 9, 1938; Columbia 36279
C7: August 9, 1938; Brunswick 8221
C8: August 9, 1938; Brunswick 8231
D1: Sept. 2, 1938; Brunswick 8231
D2, D4: Dec. 19, 1938; Brunswick 8293
D3: Dec. 19, 1938; Columbia 37296
D5: Dec. 22, 1938; Columbia (Australia) DO-2165
D6: Dec. 22, 1938; Brunswick 8296
D7, E2: Dec. 22, 1938; Brunswick 8306
D8: Dec. 22, 1938; Brunswick 8293
E1: April 11, 1938; Brunswick 8131
E3: March 8. 1939; previously unissued (Ellington solo piano)
E4, E5: March 20, 1939; Brunswick 8344
E6: March 20, 1939; previously unissued
E7: March 20, 1939; Columbia 35291
E8: March 20, 1939; Brunswick 8380
F1: March 21, 1939; [m731492
F2: March 21, 1939; Brunswick 8365
F3: March 21, 1939; Brunswick 8380
F4: June 6, 1939; Brunswick 8405
F5: June 6, 1939; Columbia 35208
F6: June 6, 1939; Brunswick 8411
F7: June 6, 1939; Columbia 35214
F8: June 6, 1939; Vocalion 5376
G1: June 13, 1939; Columbia 35208
G2, G3: June 13; 1939; Columbia 35240
G4: June 13, 1939; Columbia 35214
G5: August 28, 1939; previously unissued
G6: Oct. 14, 1939; Columbia 35291
G7: Oct. 14, 1939; Columbia 35353
G8, H1: Oct. 14, 1939; Columbia 35310
H2: Oct. 14, 1939; V-Disc 723
H3: Oct. 16, 1939; Columbia 35353
H4: Oct. 16, 1939; Columbia 35640
H5: Oct. 16, 1939; Columbia 35776
H6, H7: Nov. 22, 1939; Columbia 35322
H8: Feb. 14, 1940; Columbia 35556
I1, I4: March 6, 1940, in Chicago; Victor 26536
I2: March 6, 1940, in Chicago; [m1344160
I3: March 6, 1940, in Chicago; Victor 26577
I5: March 15, 1940, in Chicago; Victor 26577
I6, I7: March 15, 1940, in Chicago; Victor 26598
I8, J1: May 4, 1940, in Hollywood; Victor 26610
J2: May 28, 1940, in Chicago; [m410910
J3, J4: May 28, 1940, in Chicago; Victor 26644
J5: May 28, 1940, in Chicago; Victor 26677
J6: July 22, 1940; Victor 26731
J7: July 22, 1940; Victor 26719
J8: July 22, 1940; Victor 27247
K1: July 22, 1940; Victor 26788
K2: July 24, 1940; Victor 26731
K3, K5: July 24, 1940; [m570380
K4: July 24, 1940; Victor 26788
K6: Oct. 17, 1940; Victor 26796
K7, L1: Oct. 1, 1940; Victor 27221
K8, L2: Oct. 1, 1940; Victor 27406
L3: Oct. 1, 1940; [m570380
L4: Oct. 17, 1940; Victor 26796
L5, L6: Oct. 28, 1940; Victor 27235
L7: Oct. 28, 1940; Victor 27247
L8: Dec. 28, 1940; Victor 27380
All recorded in New York unless otherwise noted.

 

A1. Steppin' Into Swing Society
A2. Prologue To Black And Tan Fantasy
A3. The New Black And Tan Fantasy
A4. Riding On A Blue Note
A5. Lost In Meditation
A6. The Gal From Joe's
A7. Skrontch
A8. I Let A Song Go Out Of My Heart
B1. Braggin' In Brass
B2. Dinah's In A Jam
B3. You Gave Me The Gate
B4. Rose Of The Rio Grande (take One)
B5. Rose Of The Rio Grande (take Two)
B6. Pyramid
B7. When My Sugar Walks Down The Street
B8. A Gypsy Without A Song
C1. The Stevedore's Serenade
C2. A Blues Serenade
C3. Love In Swingtime
C4. Please Forgive Me
C5. Lambeth Walk
C6. Prelude To A Kiss
C7. Hip Chic
C8. Buffet Flat
D1. Mightly Like The Blues
D2. Jazz Potpourri
D3. T. T. On Toast
D4. Battle Of Swing
D5. Blue Light (take One)
D6. Blue Light (take Two)
D7. Boy Meets Horn
D8. Slap Happy
E1. I'm Slappin' Seventh Avenue
E2. Old King Dooji
E3. Informal Blues
E4. Pussy Willow
E5. Subtle Lament
E6. Subtle Lament (alternate Take)
E7. Lady In Blue
E8. Smorgasbord And Schnapps
F1. Finesse
F2. Portrait Of The Lion
F3. Solid Old Man
F4. Cotton Club Stomp
F5. Doin' The Voom Voom
F6. Way Low
F7. Serenade To Sweden
F8. Barney Goin' Easy
G1. I'm Checking Out, Go'om Bye
G2. A Lonely Co-ed
G3. Bouncing Buoyancy
G4. The Sergeant Was Shy
G5. Grievin'
G6. Little Posey
G7. I Never Felt This Way Before
G8. Grievin'
H1. Tootin' Through The Roof (take One)
H2. Tootin' Through The Roof (take Two)
H3. Weely
H4. Killin' Myself
H5. Country Gal
H6. Blues
H7. Plucked Again
H8. Sophisticated Lady
I1. Jack The Bear
I2. Ko-Ko (take One)
I3. Ko-Ko (take Two)
I4. Morning Glory
I5. Conga Brava
I6. Concerto For Cootie
I7. Me And You
I8. Cotton Tail
J1. Never No Lament
J2. Dusk
J3. Bojangles
J4. A Portrait Of Bert Williams
J5. Blue Goose
J6. Harlem Airshaft
J7. At A Dixie Roadside Diner
J8. All Too Soon
K1. Rumpus In Richmond
K2. Sepia Panorama (take One)
K3. Sepia Panarama (take Two)
K4. In A Mellotone
K5. Warm Valley (take One)
K6. Warm Valley (take Three)
K7. Pitter Panther Patter
K8. Body And Soul
L1. Sophisticated Lady
L2. Mr. J. B. Blues (take One)
L3. Mr. J. B. Blues (take Two)
L4. The Flaming Sword
L5. Across The Track Blues
L6. Chloe
L7. I Never Felt This Way Before
L8. Sidewalks Of New York

 

Barcode and Other Identifiers:

Matrix / Runout T 1 AM 13368-1D A3
Matrix / Runout T1 BM 13368-1A A
Matrix / Runout T1 13369-1A F2
Matrix / Runout T1 BM13369-1A DX o
Matrix / Runout AM 14274-1A 1T 8D
Matrix / Runout BM 14274-1A 1T o D6
Matrix / Runout AM 14275-1A 1T o D
Matrix / Runout BM 14275-1A 1T
Matrix / Runout DPM2-0351-9-2 1 A2
Matrix / Runout DPM2-0351-10-1 1 A4 G
Matrix / Runout DPM2-0351-11-1 1 A2 H
Matrix / Runout DPM2-0351-12-2 1 A3 D

 

Data provided by Discogs