Media Condition: Near Mint (NM or M-)
Sleeve Condition: Very Good (VG)
Country: Germany
Released: 1982
Genre: Electronic, Rock
Style: Synth-pop, Pop Rock
Location: Floor-3271
Comments:
Original inner
Notes:
Different label text layout to other German version. Rim text in German and no Polydor label: 1505391 ℗ 1982 EG Records Ltd., London © E.G. Music Ltd. 1982 Made in West Germany Printed by Neef, Wittingen Aus den Hause Deutsche Grammophon Gesellschaft mbH · Hohe Bleichen 14 - 16 · 2000 Hamburg 36 Embossed "PRS Hannover" logo in back cover. Includes a printed inner sleeve.
A1. More Than This 4:31
A2. The Space Between 4:28
A3. Avalon 4:15
A4. India 1:45
A5. While My Heart Is Still Beating 3:25
B1. The Main Thing 3:47
B2. Take A Chance With Me 4:43
B3. To Turn You On 4:10
B4. True To Life 4:26
B5. Tara 1:32
Barcode and Other Identifiers:
Matrix / Runout 2311 154 S 1=2 320 A3 GD
Matrix / Runout 2311 154 S 1=2 320 3 BA
Matrix / Runout 2311 154 S 2=2 320 M 2
Matrix / Runout 2311 154 S 2=2 320 3 C C
Matrix / Runout 2311 154 S 2=2 320 HC 3
Matrix / Runout 2311 154 S 1=2 320 G1 C
Matrix / Runout 2311 154 S 1=2 320 LC 1
Matrix / Runout 2311 154 S 2=2 320 BT 3
Matrix / Runout 2311 154 S 1=2 320 CE 2
Matrix / Runout 2311 154 S 2=2 320 X 3
Matrix / Runout 2311 154 S 1=2 320 2 M
Matrix / Runout 615 2311 154 S 2=2 320 A3 V1 2A
Matrix / Runout 615 2311 154 S 1=2 320 3A V1 V2
Matrix / Runout 2311 154 S 2=2 320 CG 1
Matrix / Runout 2311 154 S 2=2 320 1 D O
Matrix / Runout 2311 154 S 1=2 320 CL 1
Matrix / Runout 2311 154 S 1=2 320 DX 2A
Matrix / Runout 2311 154 S 2=2 320 CT 1
Matrix / Runout 2311 154 S 1=2 320 CR 2
Matrix / Runout 2311 154 S2=2 320 ON 2
Matrix / Runout 2311 154 S1=2 320 ZB 2
Matrix / Runout 2311 154 S 2=2 320 2 BH
Matrix / Runout 2311 154 S 1=2 320 2 BH
Matrix / Runout 2311 154 S 2=2 320
Matrix / Runout 2311 154 S 1=2 320
Label Code LC 6907
Rights Society GEMA
Matrix / Runout 2311 154 S 2=2 320 VC A2
Lacquer Cut At PRS Hannover
Mastered At Masterdisk
Printed By Neef
Recorded At Power Station
Recorded At Compass Point Studios
Copyright (c) E.G. Music Ltd.
Phonographic Copyright (p) E.G. Records Ltd.
Record Company Deutsche Grammophon GmbH
Pressed By PRS Hannover